<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navada BVBA &#187; Software Development</title>
	<atom:link href="http://www.navada.net/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navada.net</link>
	<description>Web Design - Logo Design - Software Development - Photography</description>
	<lastBuildDate>Sat, 20 Feb 2010 21:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AXI Breda &#8211; Vodaphone Project</title>
		<link>http://www.navada.net/axi-breda-vodaphone-project</link>
		<comments>http://www.navada.net/axi-breda-vodaphone-project#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.navada.net/?p=245</guid>
		<description><![CDATA[AXI Group &#8211; Breda VB6/VB.NET/Oracle development at AXI Breda, writing extensions for the Vodaphone Cash Register System.]]></description>
			<content:encoded><![CDATA[<h1>AXI Group &#8211; Breda</h1>
<p><a href="http://www.navada.net/wp-content/uploads/2010/01/JRC-IRMM.jpg"></a><a href="http://www.navada.net/wp-content/uploads/2010/02/axi.jpg"></a><a href="http://www.navada.net/wp-content/uploads/2010/02/axi.jpg"><img class="aligncenter size-full wp-image-247" title="axi" src="http://www.navada.net/wp-content/uploads/2010/02/axi.jpg" alt="axi" width="183" height="94" /></a>VB6/VB.NET/Oracle development at AXI Breda, writing extensions for the Vodaphone Cash Register System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navada.net/axi-breda-vodaphone-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Development for Marlink</title>
		<link>http://www.navada.net/application-development-for-marlink</link>
		<comments>http://www.navada.net/application-development-for-marlink#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.navada.net/?p=224</guid>
		<description><![CDATA[Marlink &#8211; Satellite Maritime Communications &#8211; Uccle Developing Test Bed Application for sending mails through in-house Application AtSeaMail following a defined script written in MS Access and Automate7. The AtSeaMail Application is sending compressed mails via Satalite.]]></description>
			<content:encoded><![CDATA[<h1>Marlink &#8211; Satellite Maritime Communications &#8211; Uccle</h1>
<p style="text-align: left;"><a href="http://www.navada.net/wp-content/uploads/2010/02/marlink.gif"><img class="aligncenter size-full wp-image-228" title="marlink" src="http://www.navada.net/wp-content/uploads/2010/02/marlink.gif" alt="marlink" width="220" height="47" /></a><br />
Developing Test Bed Application for sending mails through in-house Application AtSeaMail following a defined script written in MS Access and Automate7. The AtSeaMail Application is sending compressed mails via Satalite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navada.net/application-development-for-marlink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Comission Joint Research Centre &#8211; IRMM</title>
		<link>http://www.navada.net/european-comission-joint-research-centre-irmm</link>
		<comments>http://www.navada.net/european-comission-joint-research-centre-irmm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.navada.net/?p=215</guid>
		<description><![CDATA[Institute for Reference Materials and Measurements &#8211; Geel Update package of Data Acquisition Software for Mass Spectrometers in VB 5.0 including new Instrument drivers, Peak Smoothing Function, Automatic Peak Centering, SEM Plateau Scan, printing of Peak Scans, Writing of Technical Documentation and User Manual.]]></description>
			<content:encoded><![CDATA[<h1>Institute for Reference Materials and Measurements &#8211; Geel</h1>
<p><a href="http://www.navada.net/wp-content/uploads/2010/01/JRC-IRMM.jpg"><img class="aligncenter size-full wp-image-221" title="JRC-IRMM" src="http://www.navada.net/wp-content/uploads/2010/01/JRC-IRMM.jpg" alt="JRC-IRMM" width="433" height="75" /></a></p>
<p>Update package of Data Acquisition Software for Mass Spectrometers in VB 5.0 including new Instrument drivers, Peak Smoothing Function, Automatic Peak Centering, SEM Plateau Scan, printing of Peak Scans, Writing of Technical Documentation and User Manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navada.net/european-comission-joint-research-centre-irmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia Bank</title>
		<link>http://www.navada.net/dexia-bank</link>
		<comments>http://www.navada.net/dexia-bank#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.navada.net/?p=212</guid>
		<description><![CDATA[Client: Dexia Bank Brussels &#8211; Unit EUC End User Development (February 2006 – January 2009) Financial Plans: Application Development using VB6, Oracle Database, Oracle Tools, ServiceCenter. Options: Converting an existing application from MS-ACCESS to VB6 (Oracle Database, Oracle Tools, ServiceCenter)]]></description>
			<content:encoded><![CDATA[<h2>Client: Dexia Bank Brussels &#8211; Unit EUC</h2>
<h3>End User Development (February 2006 – January 2009)</h3>
<p style="text-align: center;"><a href="http://www.navada.net/wp-content/uploads/2010/01/dexia-bank.jpg"><img class="size-full wp-image-219 alignnone" title="dexia-bank" src="http://www.navada.net/wp-content/uploads/2010/01/dexia-bank.jpg" alt="dexia-bank" width="465" height="310" /></a></p>
<ul>
<li>Financial Plans: Application Development using VB6, Oracle Database, Oracle Tools, ServiceCenter.</li>
<li>Options: Converting an existing application from MS-ACCESS to VB6 (Oracle Database, Oracle Tools, ServiceCenter)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.navada.net/dexia-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
